Save properties you love or dislike and your home searches in your account.      
    1040 E OSBORN Road, 501, Phoenix, AZ 85014
									$875,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,409
					
																					
						Lot Size (sq. ft.):
						233
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$875,000
				
													
					Last Modified:
					11/03/2025
				
					
	Description
				MOTIVATED SELLER! Experience sophisticated high-rise living at Crystal Point, one of Phoenix's most exclusive residential towers. This stunning 2,409 sq ft condo offers panoramic views of the city skyline, the Phoenix Country Club golf course, and surrounding mountains — all from the comfort of your fifth-floor retreat.
Step inside to find a spacious 2-bedroom, 2.5-bath layout designed for elegance.  The open-concept great room features floor-to-ceiling windows, a formal dining area, and access to a private balcony — perfect for entertaining or enjoying the Arizona sunsets.
The chef's kitchen is beautifully updated with premium appliances, including a Miele cooktop and hood, Monogram oven and warming drawer, Viking refrigerator, and Sub-Zero ice maker. Sleek cabinetry, and stone floorin 
							
					More Information MLS# 6869856
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $875,000
																	Status: Active
																	Current Price: $875,000
																	List Date: 2025-05-18
															
						Location, Tax & Legal
																	Unit #: 501
																	Assessor's Map #: 17
																	Legal Description (Abbrev): LOT 5A CRYSTAL POINT CONDO PHASE 1 REPLAT AMD MCR 034138
																	Assessor's Parcel #: 366
																	Tax Municipality: Phoenix
																	Taxes: 4665
																	House Number: 1040
																	Compass: E
																	Street Name: OSBORN
																	St Suffix: Road
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85014
																	Zip4: 5250
																	County Code: Maricopa
																	Assessor Number: 118-17-366
																	Subdivision: CRYSTAL POINT CONDO PHASE 1 REPLAT AMD
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Stacked
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 1
																	Approx SQFT: 2409
																	Price/SqFt: 363.22
																	Approx Lot SqFt: 233
																	Approx Lot Acres: 0
																	Flood Zone: No
																	Horses: N
																	Builder Name: unknown
																	Elementary School District: Osborn Elementary District
																	High School District: Phoenix Union High School District
																	Elementary School: Longview Elementary School
																	Jr. High School: Osborn Middle School
																	High School: North High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Crystal Point
																	Fireplace YN: No
																	Marketing Name: Crystal Point
																	Dwelling Type: Apartment
																	Exterior Stories: 18
																	# Bedrooms: 2
																	Total Bathrooms: 3
																	Year Built: 1990
															
						Legal Info
																	Range: 3E
																	Section: 28
																	Township: 2N
																	Lot Number: 5A
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Other: 1
															
						Const - Finish
																	Other (See Remarks): 1
															
						Roofing
																	Other: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: No
																	HOA Transfer Fee: 600
																	HOA Fee: 1682.15
																	HOA Paid Frequency: Monthly
																	HOA Name: Crystal Point Assoc
																	HOA Telephone: 602-241-0767
																	HOA Management Phone: 602-241-0767
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 3335.32
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 3364.3
																	Disclosure Fees HOA: 175
																	Other Fees HOA: 25
																	Other Fees Description: recording
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 1682.15
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Phone Call: 1
															
						Lockbox Type
																	Supra: 1
																	Other: 1
																	See Private Remarks: 1
															
						Architecture
																	Contemporary: 1
															
						Building Style
																	High Rise: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Full Bth Master Bdrm: 1
																	Double Vanity: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	2 Master Bedrooms: 1
																	Master Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	None: 1
															
						Flooring
																	Stone: 1
																	Wood: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Mechanical Sun Shds: 1
															
						Community Features
																	Clubhouse/Rec Room: 1
																	Community Media Room: 1
																	Community Spa Htd: 1
																	Concierge: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
																	Workout Facility: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-In Electric Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Built-in Microwave: 1
																	Refrigerator: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Central Vacuum: 1
																	Fire Sprinkler System: 1
																	Elevator: 1
																	No Interior Steps: 1
																	Water Softener Owned: 1
															
						Laundry
																	Stacked Washer/Dryer: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Zero-Grade Entry: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Partial: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
																	Covered Patio(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Assigned Parking: 1
																	Electric Vehicle Charging Station(s): 1
																	Separate Strge Area: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	City Light View(s): 1
																	North/South Exposure: 1
															
						Landscaping
																	None: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	All on One Level: 1
																	Neighbor Above: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Pest Control: 1
																	Gas: 1
																	Common Area Maint: 1
																	Street Maint: 1
																	Other (See Remarks): 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Clubhouse: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: 10th St and Osborn
																	Directions: Property is on the North Side of Osborn, parking lot available.  Concierge will greet you and provide directions to condo.
																	Geo Lat: 33.487851
																	Geo Lon: -112.05982
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Contemporary
																				Building Style: High Rise
																				Master Bathroom: 3/4 Bath Master Bdrm; Full Bth Master Bdrm; Double Vanity
																				Master Bedroom: Split
																				Additional Bedroom: 2 Master Bedrooms; Master Bedroom Walk-in Closet
																				Flooring: Stone; Wood
																				Window Features: Solar Screens; Dual Pane; Mechanical Sun Shds
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Clubhouse/Rec Room; Community Media Room; Community Spa Htd; Concierge; Guarded Entry; On-Site Guard; Workout Facility
																				Dining Area: Eat-in Kitchen; Dining in LR/GR
																				Kitchen Features: Built-In Electric Oven; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Granite Counters
																				Laundry: Stacked Washer/Dryer
																				Other Rooms: Great Room
																				Interior Features: 9+ Flat Ceilings; Central Vacuum; Fire Sprinkler System; Elevator; No Interior Steps; Water Softener Owned
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony; Covered Patio(s)
																				Parking Features: Assigned Parking; Electric Vehicle Charging Station(s); Garage Door Opener; Separate Strge Area
																				Construction: Other
																				Const - Finish: Other (See Remarks)
																				Roofing: Other
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block; Partial
																				Property Description: City Light View(s); North/South Exposure
																				Landscaping: None
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: Supra; Other; See Private Remarks
																				Possession: Close of Escrow
																				Unit Style: All on One Level; Neighbor Above
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Sewer; Garbage Collection; Pest Control; Gas; Common Area Maint; Street Maint; Other (See Remarks)
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Realty ONE Group		
	
	
	
							Last Updated: November - 03 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.