Save properties you love or dislike and your home searches in your account.      
    16417 S 23RD Way, Phoenix, AZ 85048
									$1,570,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						4
					
																					
						Square Footage:
						4,487
					
																					
						Lot Size (sq. ft.):
						15,585
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,570,000
				
													
					Last Modified:
					10/17/2025
				
					
	Description
				This amazing home is one of only nine in the exclusive Tuscan Hills gated community. This is a very private street, minutes from shopping and the freeways. Inside is full of custom finishes and a gourmet kitchen. The yard is paradise with a T shaped pool with a waterfall, slide and grotto which houses the spa. There is a swim up bar to a huge sunken outdoor kitchen. There is a small basketball court, a raised grass yard with a view and a large wrap around patio. The house is well cared for and has wood floors, tile in the kitchen, bath and laundry areas and carpet in 4 of the bedrooms. There is a butlers pantry off the kitchen, a master retreat with an office and private balcony. Tec Shield insulation. 
							
					More Information MLS# 6887766
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $1,570,000
																	Status: Active
																	Current Price: $1,570,000
																	List Date: 2025-07-02
															
						Location, Tax & Legal
																	Assessor's Map #: 78
																	Legal Description (Abbrev): LOT 7 TUSCAN HILLS MCR 069130
																	Assessor's Parcel #: 970
																	Assessor Parcel Ltr: A
																	Tax Municipality: Phoenix
																	Taxes: 7395
																	House Number: 16417
																	Compass: S
																	Street Name: 23RD
																	St Suffix: Way
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85048
																	Zip4: 4249
																	County Code: Maricopa
																	Assessor Number: 301-78-970-A
																	Subdivision: TUSCAN HILLS
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 4487
																	Price/SqFt: 349.9
																	Approx Lot SqFt: 15585
																	Approx Lot Acres: 0.358
																	Horses: N
																	Builder Name: unknown
																	Elementary School District: Kyrene Elementary District
																	High School District: Tempe Union High School District
																	Elementary School: Kyrene de la Estrella Elementary School
																	Jr. High School: Kyrene Akimel A-Al Middle School
																	High School: Desert Vista High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 6
																	Total Bathrooms: 4
																	Year Built: 2005
															
						Legal Info
																	Range: 3E
																	Section: 34
																	Township: 1S
																	Lot Number: 7
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 250
																	HOA Fee: 600
																	HOA Paid Frequency: Semi-Annually
																	HOA Name: Tuscan Hills
																	HOA Telephone: 4807042500
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 250
																	HOA Paid Frequency 2: Semi-Annually
																	HOA 2 Name: Foothills
																	HOA 2 Telephone: 4807042900
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 0
																	Prepaid Association Fees HOA 2: 0
																	Disclosure Fees HOA: 0
																	Disclosure Fees HOA 2: 0
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 200
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
															
						Lockbox Type
																	Combo: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
															
						Master Bedroom
																	Split: 1
																	Upstairs: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
															
						Private Pool Features
																	Play Pool: 1
															
						Community Features
																	Gated: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Dining in FR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Built-In Electric Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Soft Water Loop: 1
															
						Laundry
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Balcony: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Gazebo: 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 6
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Property Description
																	City Light View(s): 1
															
						Landscaping
																	Desert Front: 1
																	Grass Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Unit Style
																	Two Levels: 1
															
						Contact Info
																	List Agent Home Phn: 602-569-2205
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Other (See Remarks): 1
															
						Remarks Misc
																	Cross Street: Liberty and 24th st
																	Directions: North on24th st, west on liberty, north on Clubhouse Drive, west on 23rd way
																	Geo Lat: 33.297687
																	Geo Lon: -112.034711
															
						Association Fees
																	Association Fee 2: 600
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Master Bedroom: Split; Upstairs
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Flooring: Carpet; Tile; Wood
																				Window Features: Dual Pane
																				Private Pool Features: Play Pool
																				Spa: Private; Heated
																				Community Features: Gated
																				Dining Area: Formal; Eat-in Kitchen; Dining in FR
																				Kitchen Features: Built-In Electric Oven; Range/Oven Elec; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Hookup
																				Other Rooms: Family Room; Great Room
																				Interior Features: 9+ Flat Ceilings; Soft Water Loop
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony; Built-in BBQ; Covered Patio(s); Gazebo; Patio
																				Parking Features: Garage Door Opener
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Ceiling Fan(s); Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Wrought Iron; Block
																				Property Description: City Light View(s)
																				Landscaping: Desert Front; Grass Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text
																				Lockbox Type: Combo
																				Possession: Close of Escrow
																				Unit Style: Two Levels
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Conventional
																				New Financing: Cash; VA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Grayson Real Estate		
	
	
	 
							Last Updated: October - 17 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
				 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					