Save properties you love or dislike and your home searches in your account.      
    16882 S 180TH Avenue, Goodyear, AZ 85338
									$475,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,695
					
																					
						Lot Size (sq. ft.):
						5,894
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$475,000					
				
													
					Last Modified:
					3/04/2025
				
					
	Description
				This stunning lakefront home, featuring FULLY OWNED SOLAR, offers luxurious living with breathtaking views.  Step outside to enjoy the scenery from a covered patio that easily convert to a screened-in porch at the touch of a button.  Gather around the cozy gas fire pit on extended pavers, perched above the serene lake.  The kitchen boasts upgraded cabinets, high-end appliances - including a premium refrigerator - a large entertainment island, and a built-in sidebar with a wine/beverage fridge.  The open concept layout includes a bright great room with large windows and informal dining, all designed for spectacular views.  The luxurious primary suite features a bay window overlooking the lake, a custom built-in closet system, stylish tile flooring and double sinks.  The guest suite 
									
					Supplements: or second master bedroom is versatile with a beautiful sliding barn door. Additionally, a spacious home office is equipped with double glass doors and built-in cabinets, while the impressive 2 car garage offers epoxy flooring and custom cabinetry. Automated shades, designer paint and so much more that makes this home a perfectly blend of luxury and comfort and makes this a must-see gem. The 55+ community includes a village center, workout, technology, cooking and aerobics room. Indoor and outdoor heated pools and spas, pickleball, tennis, art studio, dog park and many activities with games, music entertainment and a bar/cafe! come check out this home
More Information MLS# 6772863
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	Sold Price: $475,000
																	Status: Closed
																	Current Price: $475,000
																	List Date: 2024-10-18
															
						Location, Tax & Legal
																	Assessor's Map #: 56
																	Legal Description (Abbrev): LOT 12 PROVINCE AT ESTRELLA MOUNTAIN RANCH PARCEL 11 MCR 092244
																	Assessor's Parcel #: 486
																	Tax Municipality: Goodyear
																	Taxes: 2387
																	House Number: 16882
																	Compass: S
																	Street Name: 180TH
																	St Suffix: Avenue
																	City/Town Code: Goodyear
																	State/Province: AZ
																	Zip Code: 85338
																	Zip4: 6341
																	County Code: Maricopa
																	Assessor Number: 400-56-486
																	Subdivision: PROVINCE AT ESTRELLA MOUNTAIN RANCH PARCEL 11
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 1695
																	Price/SqFt: 280.23
																	Approx Lot SqFt: 5894
																	Approx Lot Acres: 0.135
																	Horses: N
																	Builder Name: AV HOMES
																	Elementary School District: Liberty Elementary District
																	High School District: Buckeye Union High School District
																	Elementary School: Adult
																	Jr. High School: Adult
																	High School: Adult
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 3
																	Total Bathrooms: 2
																	Year Built: 2017
															
						Legal Info
																	Range: 2W
																	Section: 34
																	Township: 1S
																	Lot Number: 12
															
						Special Listing Cond
																	Age Restricted (See Remarks): 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 240
																	HOA Paid Frequency: Monthly
																	HOA Name: Cantamia
																	HOA Telephone: 602-957-9191
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 0
																	HOA Paid Frequency 2: Monthly
																	HOA 2 Name: Estrella
																	HOA 2 Telephone: 602-957-9191
																	HOA Management Company 2: AAM
																	HOA Management Phone 2: 602-957-9191
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 4325
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 637.5
																	Prepaid Association Fees HOA 2: 0
																	Disclosure Fees HOA: 400
																	Disclosure Fees HOA 2: 0
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 318.75
															
						Showing Notification Methods
																	Showing Service: No Showing Service Used
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	2 Master Bedrooms: 1
																	Master Bedroom Walk-in Closet: 1
															
						Flooring
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	Vinyl Frame: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Media Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	Lake: 1
																	On-Site Guard: 1
																	Pickleball: 1
																	Workout Facility: 1
															
						Dining Area
																	Dining in LR/GR: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	Built In Recycling: 1
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Non-laminate Counter: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	No Interior Steps: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
																	Water Purifier: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Technology
																	High Speed Internet: 1
																	Smart Home: 1
															
						Fencing
																	Wrought Iron: 1
																	Partial: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Patio: 1
																	Screened in Patio(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Direct Access: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Solar Hot Water: 1
															
						Solar Panels
																	Ownership: Owned Outright
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Waterfront Lot: 1
															
						Landscaping
																	Dirt Front: 1
																	Gravel/Stone Front: 1
																	Gravel/Stone Back: 1
																	Desert Front: 1
																	Desert Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
																	Irrigation Front: 1
																	Irrigation Back: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
																	Other (See Remarks): 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
															
						Sold Info
																	Loan Type: Cash
																	Closing Cost Split: Normal - N
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: $
															
						Remarks Misc
																	Cross Street: CANTAMIA PARKWAY
																	Directions: Enter through main gate on Estrella and head straight to stop sign.  Turn Left on Cantamia prk way then Turn Right on S 179th Dr, Left on W Fairview which turns into S 180th ave.  Home is on the Left
																	Geo Lat: 33.293231
																	Geo Lon: -112.437369
															
						Status Change Info
																	Off Market Date: 2025-01-30
																	Under Contract Date: 2025-01-29
																	Close of Escrow Date: 2025-03-03
																	Sold Price: $475,000
															
						Association Fees
																	Association Fee 2: 78.75
															
						Property Features
																				Special Listing Cond: Age Restricted (See Remarks)
																				Master Bathroom: 3/4 Bath Master Bdrm; Double Vanity; Private Toilet Room
																				Master Bedroom: Split
																				Additional Bedroom: 2 Master Bedrooms; Master Bedroom Walk-in Closet
																				Flooring: Tile
																				Window Features: Dual Pane; Vinyl Frame
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Biking/Walking Path; Clubhouse/Rec Room; Comm Tennis Court(s); Community Media Room; Community Spa; Community Spa Htd; Gated; Golf; Guarded Entry; Lake; On-Site Guard; Pickleball; Workout Facility
																				Dining Area: Dining in LR/GR
																				Kitchen Features: Gas Oven; Gas Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Built In Recycling; Pantry; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Great Room
																				Interior Features: 9+ Flat Ceilings; No Interior Steps; Water Softener Owned; Soft Water Loop; Water Purifier
																				Technology: High Speed Internet; Smart Home
																				Exterior Features: Covered Patio(s); Patio; Screened in Patio(s)
																				Parking Features: Direct Access
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Wrought Iron; Partial
																				Property Description: Waterfront Lot
																				Landscaping: Dirt Front; Gravel/Stone Front; Gravel/Stone Back; Desert Front; Desert Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Front; Irrigation Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint; Other (See Remarks)
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Realty ONE Group		
	
	
	 
							Last Updated: March - 04 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
				 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					