Save properties you love or dislike and your home searches in your account.      
    3935 E ROUGH RIDER Road, 1270, Phoenix, AZ 85050
									$574,900
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,063
					
																					
						Lot Size (sq. ft.):
						782
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$574,900
				
													
					Last Modified:
					11/01/2025
				
					
	Description
				Premier location! Meticulously maintained 3 bed, 3 bath in gated Villages at Aviano. Quiet, non-street-facing location with 2-car garage, bonus room & private patios to enjoy the AZ lifestyle. Lightly lived in as a second home by the original owner. Easy access to Villages' private pool plus full Aviano amenities: 16,000 sq. ft. clubhouse with resort-style pools, fitness, sport courts, parks & walking paths. Minutes from Desert Ridge dining, shopping, entertainment & easy freeway access. Ideal as a full time residence or lock-and-leave retreat! 
							
					More Information MLS# 6921840
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $574,900
																	Status: Active
																	Current Price: $574,900
																	List Date: 2025-09-18
															
						Location, Tax & Legal
																	Unit #: 1270
																	Building Number: 20
																	Assessor's Map #: 40
																	Legal Description (Abbrev): LOT 1270 VILLAGES AT AVIANO CONDOMINIUM MCR 069949
																	Assessor's Parcel #: 428
																	Tax Municipality: Phoenix
																	Taxes: 3621
																	House Number: 3935
																	Compass: E
																	Street Name: ROUGH RIDER
																	St Suffix: Road
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85050
																	Zip4: 7362
																	County Code: Maricopa
																	Assessor Number: 212-40-428
																	Subdivision: VILLAGES AT AVIANO CONDOMINIUM
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Approx SQFT: 2063
																	Price/SqFt: 278.67
																	Approx Lot SqFt: 782
																	Approx Lot Acres: 0.018
																	Horses: N
																	Model: Sovanna
																	Builder Name: Toll Brothers
																	Elementary School District: Paradise Valley Unified District
																	High School District: Paradise Valley Unified District
																	Elementary School: Desert Trails Elementary School
																	Jr. High School: Explorer Middle School
																	High School: Pinnacle High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Villages at Aviano
																	Fireplace YN: No
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 3
																	Total Bathrooms: 3
																	Year Built: 2014
															
						Legal Info
																	Range: 4E
																	Section: 18
																	Township: 4N
																	Lot Number: 1270
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 155
																	HOA Fee: 413.25
																	HOA Paid Frequency: Monthly
																	HOA Name: Villages at Aviano
																	HOA Telephone: 480-551-4300
																	HOA Management Company: First Service Res
																	HOA Management Phone: 480-551-4203
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 155
																	HOA Paid Frequency 2: Semi-Annually
																	HOA 2 Name: Desert Ridge HOA
																	HOA 2 Telephone: 480-551-4300
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: %
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 826.5
																	Prepaid Association Fees HOA 2: 288
																	Disclosure Fees HOA: 245
																	Disclosure Fees HOA 2: 245
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 461.25
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Phone Call: 1
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Spa: 1
																	Gated: 1
																	Pickleball: 1
																	Workout Facility: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Built-in Microwave: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Granite Counters: 1
															
						Cooling
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
															
						Basement
																	Basement Y/N: N
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Fencing
																	None: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Cabana: 1
																	Outdoor: 1
															
						Exterior Features
																	Balcony: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Corner Lot: 1
															
						Landscaping
																	None: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Pest Control: 1
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Rental OK (See Rmks): 1
																	Clubhouse: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Tatum and Deer Valley
																	Directions: *Use Gate on Rough Rider Rd: West on Deer Valley; North on 40th St; West on E Rough Rider Rd;  Aviano Gates on Left; thru gates, Turn Left, continue around to bldg #20
																	Geo Lat: 33.686919
																	Geo Lon: -111.989388
															
						Association Fees
																	Association Fee 2: 288
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm
																				Master Bedroom: Split
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Solar Screens; Dual Pane
																				Community Pool Features: Cabana; Outdoor
																				Spa: None
																				Community Features: Biking/Walking Path; Clubhouse/Rec Room; Comm Tennis Court(s); Community Spa; Gated; Pickleball; Workout Facility
																				Dining Area: Eat-in Kitchen; Dining in LR/GR
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Granite Counters
																				Laundry: Washer Included; Dryer Included
																				Exterior Features: Balcony
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Programmable Thmstat
																				Heating: Electric
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: None
																				Property Description: Corner Lot
																				Landscaping: None
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Water; Sewer; Garbage Collection; Pest Control; Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Engel & Voelkers Scottsdale		
	
	
	
							Last Updated: November - 01 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.